01:00
Head to Head | |||
---|---|---|---|
20/07/24 | Island Bay United | 1 : 5 | Napier City Rovers |
28/04/24 | Napier City Rovers | 3 : 1 | Island Bay United |
Last Matches (Island Bay United) | |||
---|---|---|---|
26/04/2025 | Island Bay United | 1:6 | Napier City Rovers |
19/04/2025 | Waterside Karori | 3:3 | Island Bay United |
12/04/2025 | Upper Hutt City | 0:1 | Island Bay United |
05/04/2025 | Island Bay United | 1:5 | Wellington Phoenix II |
29/03/2025 | North Wellington | 3:3 | Island Bay United |
24/08/2024 | Stop Out | 3:4 | Island Bay United |
10/08/2024 | Island Bay United | 0:1 | Waterside Karori |
Last Matches (Napier City Rovers) | |||
---|---|---|---|
26/04/2025 | Island Bay United | 1:6 | Napier City Rovers |
20/04/2025 | Napier City Rovers | 1:1 | Upper Hutt City |
12/04/2025 | Wellington Phoenix II | 2:0 | Napier City Rovers |
06/04/2025 | Napier City Rovers | 1:0 | North Wellington |
28/03/2025 | Western Suburbs | 2:3 | Napier City Rovers |
23/11/2024 | Wellington Olympic | 2:3 | Napier City Rovers |
17/11/2024 | Napier City Rovers | 0:1 | Auckland City |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!